Sunosi
Generic: solriamfetol
75MG, 150MG — Tablet
ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ ANOREXIANTS
Also known as:
SUNOSI TABS 75MG, 150MG
solriamfetol
Coverage by Insurer
Informational only — Coverage rules change frequently; verify tier placement and restrictions with your plan or pharmacy before acting.
Ambetter (Centene)
29 plans| Plan | Tier | Prior Auth | Step Therapy | Quantity Limit | Restrictions |
|---|---|---|---|---|---|
| Standard Expanded Bronze + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Enhanced Asthma/COPD Care Silver with $0 Drug Options + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Elite Bronze + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Everyday Bronze with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Elite Bronze with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Focused Silver with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Complete Gold with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Silver + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Gold with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Silver with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Expanded Bronze with Atrium Health + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Gold + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Complete Gold | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Enhanced Asthma/COPD Care Silver with $0 Drug Options | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Everyday Bronze | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Elite Bronze | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Clear Silver with $0 Insulin Options | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Complete Gold + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Everyday Bronze + Vision + Adult Dental | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Expanded Bronze | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Silver | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Gold | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Everyday Bronze with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Elite Bronze with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Focused Silver with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Complete Gold with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Expanded Bronze with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Silver with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
| Standard Gold with Atrium Health | Tier 4 - Non-Preferred | ✓ | — | ✓ | PA | QL |
Blue Cross Blue Shield Federal
2 plansBlue Cross Blue Shield of NC
5 plans| Plan | Tier | Prior Auth | Step Therapy | Quantity Limit | Restrictions |
|---|---|---|---|---|---|
| BCBSNC Blue Local 2026 | Tier 3 - High Cost Brand | ✓ | — | ✓ Restricted Access | PA | QL |
| BCBSNC Blue Advantage 2026 | Tier 3 - High Cost Brand | ✓ | — | ✓ Restricted Access | PA | QL |
| BCBSNC Blue Value 2026 | Tier 3 - High Cost Brand | ✓ | — | ✓ Restricted Access | PA | QL |
| BCBSNC Blue Care 2026 | Tier 3 - High Cost Brand | ✓ | — | ✓ Restricted Access | PA | QL |
| BCBSNC Blue Home with UNC Health Alliance 2026 | Tier 3 - High Cost Brand | ✓ | — | ✓ Restricted Access | PA | QL |
Medicare Part D
6 plans| Plan | Tier | Prior Auth | Step Therapy | Quantity Limit | Restrictions |
|---|---|---|---|---|---|
| NHC Advantage (HMO I-SNP) | Tier 1 - Preferred Generic | ✓ | — | ✓ 30 per 30 days | PA | QL |
| PruittHealth Premier (HMO I-SNP) | Tier 1 - Preferred Generic | ✓ | — | ✓ 30 per 30 days | PA | QL |
| Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) | Tier 1 - Preferred Generic | ✓ | — | ✓ 30 per 30 days | PA | QL |
| Liberty Medicare Dual Plan (HMO D-SNP) | Tier 1 - Preferred Generic | ✓ | — | ✓ 30 per 30 days | PA | QL |
| Liberty Medicare Advantage (HMO C-SNP) | Tier 3 - Preferred Brand | ✓ | — | ✓ 30 per 30 days | PA | QL |
| Senior Care (HMO I-SNP) | Tier 3 - Preferred Brand | ✓ | — | ✓ 30 per 30 days | PA | QL |
NC Medicaid PDL
1 planNC State Health Plan
3 plans| Plan | Tier | Prior Auth | Step Therapy | Quantity Limit | Restrictions |
|---|---|---|---|---|---|
| NC State Health Plan - 80/20 Plus PPO 2026 | Tier 2 - Non-Preferred Generic | ✓ | — | ✓ | PA | QL |
| NC State Health Plan - HDHP 2026 | Tier 2 - Non-Preferred Generic | ✓ | — | ✓ | PA | QL |
| NC State Health Plan - 70/30 Standard PPO 2026 | Tier 2 - Non-Preferred Generic | ✓ | — | ✓ | PA | QL |